| Specifications | Valve stem/Spindle/Shaft |
| Product ID | DHDN65 |
| Material: | STS420 |
| Dimension: | 1.Rod:Φ16mm 2.Length:56.5mm 3.Head:M10 4.End:Φ20mm |
| Tolerances: | 1.Rod:0.05mm 2.Length:0.20mm 3.Head:0.10mm 4.End:0.10mm |
| Tolerances of geometrical characteristics: | 1.Head Parallelism:0.1mm 2.Head Symmetry:0.1mm 3.Head and End Perpendicularity:0.1mm 4.End Symmetry:0.1mm 5.End and Rod Coaxiality:0.1mm 6.Rod total run-out:0.1mm |
| Surface roughness: | Ra:0.8~1.6 1.Rod:.0.912 2.Head:1.146 3.End:1.046 |
| Packing methods: | Each expandable polyethylene packing, then Wood case |
| Ball valve stem | |
| Used field: | large and medium ball valve in oil, gas, water conservancy, pharmaceuticals, Chemical, heating equipment industry field. |
| Export: | America,Europe,Asia |
| Material: | 304,316,304L,316L,630(17-4PH),410 ,420 Material could be each AISI grade or ASTM grade. |
| Nominal Size: | DN15-1200 |
| Place of Origin: | Ningbo China |
| Brand Name: | DH |
| Packaging Detail: | Standard export packing: Hardcard carton for small in size and lightweight product,Wooden box. |
| Delivery Detail: | 30 days depends on the demand quantity |
| Certificate: | ISO 9001 |
| Equipment List | Sawing Machine,Forging machines,heat-treatment equipment,Lathes,Milling machines,Drilling machines,Threading Machine,Grinding machines,wire cutting machine,Engraving machines |
| Our advantages: | Top quality, as a result of specialization and standardization! Best price, as a result of direct selling! Direct selling is our marketing mode, so the clients can get the best price from our factory. Strong engineering team makes high quality; own test equipments and 100% inspection prior to each shipment |
| After-sale services | We insist on offering top class product and service.If any questions related our products feel freely to contact us. |
| Standard/non-standard parts | OEM/ODM is available Ball Valve stems in different sizes as per drawing requests. We are able to machine different sizes of ball stems. |
| Minimum Order | According to customers requirements. |
| Remark | We can also produce according to customer\'s size |
| http://wanglycos.1688.com/ |
| Email:wanglycos2000@sohu.com |
| Mobile:+8613819870227 | |
| Fax: +86574-88471518 | |